Akwụkwọ data | VL15S100BL | VL30S100BL | VL45S100BL | VL60S100BL | VL75S100BL | VL90S100BL | VL105S100BL | VL120S100BL |
Ọnụọgụ nke modul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Ike batrị | 100 ah | 100 ah | 100 ah | 100 ah | 100 ah | 100 ah | 100 ah | 100 ah |
Ike batrị | 4.8KWH | 9.6KWH | 14.4KWH | 19.2KWH | 24KWH | 28.8KWH | 33.6KWH | 38.4KWH |
Voltaji batrị | 48V | 96V | 144V | 192V | 240V | 288V | 336V | 384V |
Ọkọlọtọ Charge/Ntufu Ugbu a | 20A | 20A | 20A | 20A | 20A | 20A | 20A | 20A |
Nha(L×W×H) | 570*380*167mm | 570*380*666mm | 570*380*833mm | 570*380*1000mm | 570*380*1167mm | 570*380*1334mm | 570*380*1501mm | 570*380*1668mm |
Ibu | 41kg | 107kg | 148kg | 189kg | 230kg | 271 n'arọ | 312 n'arọ | 353 n'arọ |
Ụdị batrị | Lithium lron Phosphate (LFP) | |||||||
Voltaji ọnụ | 96V-384V | |||||||
Oke voltaji na-arụ ọrụ | 80V-438V | |||||||
Nchekwa lP | IP54 | |||||||
nkwụnye | Ntinye ala | |||||||
Okpomọkụ arụ ọrụ | -10 ~ 60 Celsius | |||||||
Nleba anya BMS | SOC, Sistemu voltaji, ugbu a, cell voltaji, cell okpomọkụ, PCBA okpomọkụ nha | |||||||
Port Communication | IKE | |||||||
Akwụkwọ ikike | Afọ ise | |||||||
Ọkwa batrị LiFePO4 dị mma, karịa okirikiri 6000 na 80% DOD @25°C Mwepu batrị: -10°C~60°C, chajị batrị: 0°C~60°C Dakọtara na 96 ~ 384V elu voltaji inverter / UPS |
Nhazi modular, nkwado usoro mgbasawanye
Otu usoro batrị nwere modul batrị 2 ruo 8 nke ejikọrọ n'usoro
iji nweta ikike eji eme ihe nke 9.6 ruo 38.2 kWh. Ikike iji mee ihe site n'ịgbakwunye modul mgbe e mesịrị.
Nchekwa ọgụgụ isi BMS, nchekwa na a pụrụ ịdabere na ya
1 Nchekwa ọtụtụ ọkwa sitere na inverter &BMS
2 Nchaji okpomọkụ 0 ~ 60 ℃
Okpomọkụ ikuku -10 ~ 60 ℃
3 Batrị lithium iron phosphate nke A-ọhụrụ
Ọrụ sistemu niile,multifunctional imewe, Directional eluigwe na ala wheel
1 Multifunctional imewe, na LED ngosi, directional eluigwe na ala wheel
2 dakọtara na inverters nchekwa ike dị iche iche
3 Nweta nkwalite ngwa ngwa
Enwere ike iji batrị nchekwa ike mee ihe na akụkụ anyanwụ na inverters iji mepụta usoro on-grid na kwụsịrị-grid ọnụ.